ID | 型 号 | 脚别/代换 |
| ID | 型 号 | 脚别/代换 |
1 | BAC24-4005 | 127.456 | 34 | 28025810 28028780 | 1234.69 | |
2 | 5062622304 | 12.89 | 35 | PHILIPS 彩显 | 13.24610 91213141516 | |
3 | HFT847 7050304090-426 | 12.346.910 | 36 | 154-166A 3K-31 | 12.34567910 | |
4 | FEAO71BDG300004048 | 12.356910 | 37 | AT 2090/33 AT 2090/36 | 12.35.46710 | |
5 | FBT001 LCECF0365 | 124.3568 | 38 | 730-302-1433B 39L1027AZ | 125.4689 | |
6 | BSC25-M02 | 17.456 | 39 | FCO-14A037 | 135.27.48 | |
7 | DNF FN149A 兄E136049 | 12.567 | 40 | TBC 0002868 CFB-4/063 | 127.456 | |
8 | FCD-14A03D | 12.456 | 41 | 三洋彩显 | 279.3586 | |
9 | 700-300-5158 | 12.567 | 42 | MC-FBC-025 4411-010-22 | 127.3456 | |
10 | 630-301-2498 | 123.568910 | 43 | AST KF48/23C | 12.456 | |
11 | T143-30-2 | 1234.567 | 44 | LZ-230-002-02 KJF-9203D | 127.345 | |
12 | TLF84641-1D | 12.457.910 | 45 | Y261591 IC06K | 134.5610.89 | |
13 | TLF034-01A | 28.567 | 46 | JT/137 | 123.468.5910 | |
14 | JF18-01 E02-14-960139 | 12910.3456 | 47 | CF 0306 | 28.567 | |
15 | 1501-0256-004 | 12.39.456810 | 48 | FEA 048 47F13-0109 | 1410.2368 | |
16 | FEA027 429041-018 | 124.3568 | 49 | BSM 31-3101 | 12.45689 | |
17 | TF052-0100 | 1234.567 | 50 | KJF-9394A | 12.45689 | |
18 | SAMPO 79A366-2A | 12.3910.4568 | 51 | LZ-240-003-00 KJF-9651A | 12510.4689 | |
19 | BSC24-1402 | 12.39.4568 | 52 | 730-302-1433 A.B BSM31-3102 | 125.4689 | |
20 | MCF-36631 703-312-1424M | 12.39.4568 | 53 | FEA 502 152A-LT-S | 12.346.8910 | |
21 | SAMPO FECO26 | 257.310 | 54 | BSC24-1420 730-312-1424 | 12.3910.4568 | |
22 | 410-FO13 39L518AZT | 123.469 | 55 | WTBB**005 | 1238.567 | |
23 | BSC25-6503.A TD94K4CC | 123.56810 | 56 | DNF FL 2732 B | 1234.567 | |
24 | LB 0000003 CFB-4/071A | 12.34567 | 57 | MC-FBC-019 430-030-1498 | 12.39.456810 | |
25 | BSC23-1403 5730054 | 17.456 | 58 | B32-222A | 12.34.56789 | |
26 | BSC24-1411 73A361-2 | 12.39.4568 | 59 | 000085-0 C50292 | 12.345689 | |
27 | 5062600404 | 135.8910 | 60 | CFB-4/064 FARADE 144238 | 12.34567 | |
28 | BSC23-N23035 | 123.56810 | 61 | KF 48123 C | 12.456 | |
29 | FFA 82016 D 5J0401 | 123456.789 | 62 | BSC25-6503 TD95L7KE | 123.4589.67 | |
30 | 1510-0256-100 T-8091A | 12.45689 | 63 | 7802 MSHIFCT 31 | 179.34.25610 | |
31 | TFB-169A Y2602604A | 16.2589.34 | 64 | TBC 000*027 WTBB***006 | 127.456 | |
32 | 17-FBT-1024-B-05 FCC2492024B | 1245.38.67 | 65 | BSC 25-MO2A2 | 123.567 | |
33 | 700-300-5158 | 123.456.78 | 66 | 2385203100 39L510AZT | 1238.4567 |
ID | 型 号 | 脚别/代换 |
| ID | 型 号 | 脚别/代换 |
67 | CHUN PENG 47F13-0060 | 2368.710 | 100 | BSC25-6503 TD96G15848 | 125.468 | |
68 | VC-124B EJF-39L4762AZT | 1245.38.67 | 101 | HFT 817 | 126.345910 | |
69 | PFB-2519A | 12.3456.910 | 102 | TFB-247T TATUNG | 12.689 | |
70 | CHUN PKNG 700-300-1498 | 1234.5689 | 103 | LZ-230-010-01 KJF-9550B | 123.5610 | |
71 | MC-FBC-025 4411-016-00 | 13.456.810 | 104 | TBC000*211 39L1O99AZ | 12678.345 | |
72 | TFB-001M MERITRON | 123.4586 | 105 | SAMPO FEA065A | 12310.4569 | |
73 | 130014010019-B MERITRON | 13.789 | 106 | MF-1960 MTI-LTC-OO6 | 12.345 | |
74 | 43-74-1407 CFB-4/049 | 125.4689 | 107 | FTX-14A015 SAMSUNG.IID | 12.345.67 | |
75 | FEA 241 730-302-1433 | 125.34.48 | 108 | 730-302-1548A 39L1014AZ | 125.468 | |
76 | Y261592 JF 23 K | 134.5610.89 | 109 | TFB-002 [M] 5062600201 | 1234.5689 | |
77 | 1501-0261-110 MERLTRON | 13.456910 | 110 | 7050304600 ETF-39L609AZT | 1245.36910 | |
78 | COMPAQ | 123.67.4589 | 111 | FFA86012D JHE | 12.345610.78 | |
79 | 35003330010 KUO JAN | 125.468.910 | 112 | JK-1461 T353.25.-3 | 1238.4567 | |
80 | FCO-14A042 | 12.345.67 | 113 | BSC25-6503 TD96L17BD | 135.8910 | |
81 | 43-74-1412 CFB-4/069 | 124567.3910 | 114 | 660-302-1448 KJF-9458A | 125.4689 | |
82 | FEA141 3711005-00 | 1210.369 | 115 | LET0004-A WELL HOW | 12.34.589 | |
83 | 700-310-5154 | 12.4568 | 116 | 630-301-115X | 123456.789 | |
84 | FTO-14AO41 | 12.345 | 117 | LCE CF0456 | 1256.349 | |
85 | 1501-0180-041 E-94056 F-053 | 128910.3457 | 118 | 43-74-1404 T45219-1A | 123678.910 | |
86 | TYPE AT-2079 30101TY | 13.256.910 | 119 | BSC25-MO2A4 | 123456.789 | |
87 | BSC25-5001 | 28.567 | 120 | PFB-2516 | 13.4568.910 | |
88 | 2850000101 | 12310.4569 | 121 | SAMPO FEA210 | 124.689 | |
89 | E 105192 LR 878861 | 123.467910 | 122 | 730-302-1424 | 12.39.456.810 | |
90 | TF 059-0000 T273.28-3 | 134.689 | 123 | SAMPO FEAO71A | 12.356910 | |
91 | FCO-14AO42 | 12.345.67 | 124 | CHUN PENG 410-F117 | 123.567 | |
92 | LTF 0004 WBLL HOW | 12.34.589 | 125 | DNF FL2732A | 1234.567 | |
93 | FTO-14A-010 S.EMCO | 12.345 | 126 | TFB-00A[I] 5062600221 | 1234.5689 | |
94 | 14"三洋彩显 | 126.345910 | 127 | CHUN PENG MBCFT-227 | 12345.68910 | |
95 | ETF-39L318AZT 47F13-0161 | 18.4567.910 | 128 | 19.70009.001 LCE.CF0206[CFO296] | 15.349 | |
96 | BSC24-3670 | 15.378 | 129 | BSC25-6503 | 13.56810 | |
97 | TBC 000*033 T343.30-2A | 127.456 | 130 | 79A369-4 MTI-LTC-010 | 12.4568.3910 | |
98 | BSC25-6503 TD95L26GL3 | 123.567 | 131 | SAMPO FEAO33 79A372 | 12.46 | |
99 | KJF-94401B KUO JAN | 127.345 | 132 | 7334021403602 LCE CFO758 | 123.568 |
ID | 型 号 | 脚别/代换 |
| ID | 型 号 | 脚别/代换 |
133 | 43-74-1412 CFB 4/069 | 124567.3910 | 166 | DNF FN1407 E136049 | 12.45.678 | |
134 | 155FM-3801 LCE CFO-154 | 13.56710 | 167 | FEA512 A TF24V5023SO | 123.46.678 | |
135 | BSC25-0208A | 125.4689 | 168 | 47105648 | 12.34567.910 | |
136 | SAMPO FEA645 730-302-850M | 123.56.89 | 169 | 154-195K 5PB 18 | 12.34567.910 | |
137 | FSA-15AOO5A | 12.39.456 | 170 | MRCFT-282 LZ-230-010-01 | 123.5610 | |
138 | 9501-01-001A | 156.389 | 171 | DNF EN1403 兄E136049 | 12.456 | |
139 | SAMPO FEA653 | 12345.68910 | 172 | BSC25-6503 TD96FG6JT | 1210.467 | |
140 | TLF4C64721M 39L1O73AZ | 125.468 | 173 | LCE CFO724A | 12.34610 | |
141 | BSM31-517 | 125.468 | 174 | BSC25-0213A | 125.4689 | |
142 | 4411-002-00 TO72 7-20-3 | 18.467 | 175 | BSC25-6503 TD96A1ONT | 12.35.4689 | |
143 | SAMPO FEA391 | 123710.4569 | 176 | FSM-14AO24 730-302-850D | 12.48910 | |
144 | SAMPO FEAO59 | 15.389 | 177 | SAMPO FEA267 79A364-2 | 13.4689 | |
145 | 4411-001-00 TO72 7-20-3 | 124.3568 | 178 | 79A369-3 CT-8230 1107 | 12.3910.4568 | |
146 | TLF4C46717M 39L1012AZ | 12.589 | 179 | PHLILPS 30391 AT2090/51 | 12.3910.456 | |
147 | LCE CFO737A | 156.389 | 180 | FSW-17A001 | 12.46.57.910 | |
148 | BSC25-020A | 12.39.4568 | 181 | SAMPO FEA454 730-302-17721 | 123.48910 | |
149 | SAMPO FEA447 B | 1345.68910 | 182 | 6174Z-1388N | 123.56810 | |
150 | 155FM-36011 LCE CFO454 | 13.56710 | 183 | BSC25-0103 | 127.456 | |
151 | N 4814 19.70009.001 | 15.389 | 184 | 154-218C | 123456.789 | |
152 | 3138.118.76410 ETF-39L639AZT | 35.46710 | 185 | FEA127 79A357-1 | 12.56810 | |
153 | 3138.118.77590 LCE CFO612 | 35.46710 | 186 | SAMPO FEAO29 | 1678.3410 | |
154 | 155-001-1488 | 13.410.5679 | 187 | 410-FO12B 39L499SZT | 123.469 | |
155 | TFB-002[M] EO62600201 | 1234.5689 | 188 | TF2-5VO-003-LO LCE CFO849 | 123.46.5789 | |
156 | JD1428 MTL-LTC-002 | 124.3510.6889 | 189 | 19.70034.001 LCE CFO698A | 156.389 | |
157 | TLF73530 | 124.310.69 | 190 | 4992#007 T431 10-2C | 1238.4567 | |
158 | SAMPO FEA364 | 124.3510.689 | 191 | 154-218B | 1234.567 | |
159 | FSN-15AOO8S | 12.3489 | 192 | 3138 118 78501 ETF-35L510AZT | 35.46710 | |
160 | 19.70017.001 LCE CFO575 | 12345.8910 | 193 | Y265065 C | 123.568910 | |
161 | KF48144A 19.70009.001 | 15.389 | 194 | SAMPPO FEA583 | 123.468910 | |
162 | 109-273-001 KJF-9410B | 18.23.910 | 195 | SAMPO FEA382 | 123.456 | |
163 | TFB-008[N] | 1345.68910 | 196 | 47105673 | 12.67810 | |
164 | 2434291 | 135.2468910 | 197 | 47105647 | 12.34567.910 | |
165 | PHLILPS 30861 AT2097/01 | 146710.235 | 198 | 4705649 | 12.56789 |
ID | 型 号 | 脚别/代换 | ID | 型 号 | 脚别/代换 | |
265 | FSN-14COO4C CDOO24124-98 | 1239.456.810 | 298 | 334P52501 TLF70071 | 123456.789 | |
266 | 15-EO25-0410 TDA53508 | 124.38.56 | 299 | DNF FL2727 | 12.345.67 | |
267 | Y261191 | 134.5610.89 | 300 | PHILIPS AT2090/09 | 12.456 | |
268 | FFA83012D 7LO3O5 | 12.45.678 | 301 | Y261753 CY199/10 | 128.3456910 | |
269 | TFB4607 DIGITAL14" | 12.348910 | 302 | 660-302-1440 CY199110 | 125.39.46810 | |
270 | 6174Z-2003C 730-302-0564A | 12.34.89 | 303 | FBT-025 CY-199110 | 124.36810.59 | |
271 | FBT-023 37212 37210 9502-16-100A 37D2610 | 124.36810.59 | 304 | |||
272 | PHILIPS AT2097/19 | 235.46710 | 305 | LFT007 CY199110 | 123.457.89 | |
273 | PHILIPS AT22090/30 | 12.456 | 306 | 47F13-008-TAD53607 | 124.58.69 | |
274 | PHILIPS AT2097/34 | 1478.35910 | ||||
275 | SAMPO FCA 191 | 12.457 | ||||
276 | BSM31-3308 | 1239.456.810 | ||||
277 | FFA81024U 8B2007 | 12.456 | ||||
278 | TLF4C64715M 39L655AZT | 123.568 | ||||
279 | 47105673 | 12.67810 | ||||
280 | PHILIPS AT2090/31 | 12.456 | ||||
281 | L 759ZOO3-1OB (JAPAN) | 123.46.710 | ||||
282 | 3001213-0 KJF-9429B | 124.38.56 | ||||
283 | E100521 1 41 94 1202.2011 | 13458.910 | ||||
284 | E105192 LR87861 | 12.3456 | ||||
285 | TBC000*007 | 127.456 | ||||
286 | BSC22-1407 | 1234.567 | ||||
287 | SAMPO FEA374 | 12.3910.4568 | ||||
288 | 6174Z-1388L HHOOOOO1 | 12345.8910 | ||||
289 | LZ132A 708T DA53474 JKCT | 126.357 | ||||
290 | DNF FN1505C | 1234.57810 | ||||
291 | FFA85001 5A2001H1 | 129.45.3678 | ||||
292 | 154-388F | 125.4689 | ||||
293 | SAMPO FECO37 A | 13.456 | ||||
294 | 40-6007-0002 KJF-9537C | 124567.3910 | ||||
295 | 19.70035.A11 9502-03-100A | 1256.349 | ||||
296 | SAMPO FEA287 C | 12.34.89 | ||||
297 | TFB5035AN | 12.35.4910 |
网友评论